Business Conference and Events
Suppliers and Services
Entertainment
| Name | Website | Phone |
|---|---|---|
| Jumping Beans | jumpingbeans.com.au | 1300 570 591 |
| Tailfeather Face & Body Art | tailfeather.com | - |
| Tony Joe's Amusements | facebook.com/TonyJoesAmusement | 02 6925 9296 |
| Sinister Fireworks | sinisterfireworks.com.au | 0428 311 118 |
| Zana Aerial Dance Academy | zanaada.com.au | 0402 433 249 |
Equipment, Transport and Service Hire
| Name | Website | Phone |
|---|---|---|
| Avis Car Hire | avis.com.au | (02) 6921 9977 |
| Budget Car & Truck Rental | budget.com.au | (02) 6938 2999 |
| Coates Hire Wagga Wagga | coates.com.au | (02) 6932 5500 |
| Creative Riveirna | creativeriverina.com | (02) 6921 6890 |
| Encore Electrical and Entertainment Services | encoresolutions.com.au | 0428 108 726 |
| Hertz Car Hire | hertz.com | (02) 6938 6000 |
| Jaegers Hire Wagga | jeh.com.au | 02 69718500 |
| Kennards Hire Wagga | kennards.com.au | (02) 6938 4500 |
| Little Green Truck | littlegreentruck.com.au | 0436 297 660 |
| Mayfly Media | mayflymedia.com.au | 0411 645 243 |
| Next in Line Films | nextinlinefilms.com.au | |
| Pyrus Event Services | pyrus.com.au | (02) 5955 3341 |
| Riverina Party Hire | rivpartyhire.com.au | (02) 6921 1997 |
| Riverina Traffic Services | riverinatraffic.com.au | (02) 6925 5267 |
| Shep & Co | shepcowagga.com | |
| SIXT Car Rental | sixt.com.au | (02) 6922 8047 |
| Thirsty Car + Truck Rental Wagga | thrifty.com.au | 02 5937 8209 |
Waggawagga.tv | waggawagga.tv | 041 357 1974 |
| Works for You | worksforyou.net.au | 1800 965 950 |
Event Managers and Styling
| Name | Website | Phone |
|---|---|---|
| Beneath the Blooms | beneaththeblooms.com | (02) 5925 7127 |
| Emmylou Wildflowers | 02417 109 754 | |
| Giggle Juice & Co | gigglejuice.co | (02) 6932 5500 |
| King Events | kingevents.com.au | 0402 199 347 |
| Little Triffids Flowers | littletriffids.com.au | 02 6900 2181 |
| Scooter Flowers | scooterflowers.com.au | (02) 6921 1822 |
| The Styling Store | thestylingstore.com.au | |
| Turnstyle Events | turnstyleevents.com.au | 0406 382 534 |
| With Love Bespoke Styling | 0411 865 680 | |
| Wagga Event & Styling | waggaeventhire.com | |
Food Trucks and Pop Ups
| Name | Website | Phone |
|---|---|---|
| 3 Dutchies | facebook.com/3Dutchies/ | 0412 719 831 |
| Acai Queen | facebook.com/people/Acai-Queen | 0468 327 628 |
| By The Bidgee | 0413 755 712 | |
| Dialed Up Mobile Barista & Bar | 0415 539 146 | |
| OMG Decadent Donuts | omgdecadentdonuts.com | 0452 513 405 |
| Roundabout Roasts | facebook.com/roundaboutroasts | 0417 287 640 |
| Shepherd's Hub | 0439 291 046 | |
| Smoking Butcher | facebook.com/smokingbutcher | |
| Wagga's Woodfired Wagon | woodfiredwagon.com.au | 0450 797 751 |
| Wangchuk | 04406 446 724 | |
Function and Boardroom Catering
| Name | Website | Phone |
|---|---|---|
| Carlo's Café | carloswagga.com.au | (02) 6921 4636 |
| Castle Lane Catering | castlelanecatering.com.au | 0407 966 861 |
| Knights Deli | knightsriverina.com.au | 02 6921 3725 |
| Lamotte's Catering | lamottescatering.com.au | 0439 486 650 |
| Lime Leaf Catering | limeleafcatering.com.au | 0401 825 008 |
| Little Bush Kitchen | 0409 818 246 | |
| Marbull's Catering | marbullcatering.com | 0406 209 070 |
| Maria's Paella | mariaspaella.com.au | 0413 498 132 |
| Pota Pasta | potapasta.com.au | 0413 470 241 |
| The Gardens Café | thegardenswagga.com.au | (02) 6925 1767 |
Toilet Services
| Name | Website | Phone |
|---|---|---|
| Coates Hire Wagga Wagga | coates.com.au | coates.com.au |
| Jaegers Event Hire | jeh.com.au | 02 69718500 |
| Kennards Hire Wagga | kennards.com.au | (02) 6938 4500 |
Waste Services
| Name | Website | Phone |
|---|---|---|
| Cleanaway Wagga Wagga | cleanaway.com.au | (02) 5908 4400 |
| JJ Richards Wagga Wagga | jjrichards.com.au | 02 5942 6100 |
| Kurrajong Recycling | kurrajong.com.au | (02) 6925 5004 |
| Smallon Brothers Waste & Recycling | smallmonbrotherswaste.com.au | 02 6925 7008 |
| Wagga Wagga City Council Event Bins | waste.recycling@waste.nsw.gov.au | 1300 292 442 |